<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Texas A&amp;M Stories</title>
	<atom:link href="https://stories.tamu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>https://stories.tamu.edu</link>
	<description>News and Stories from Texas A&#38;M University</description>
	<lastBuildDate>Wed, 27 May 2026 16:12:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Are the chemicals around you safe? Researchers are using AI to find out</title>
		<link>https://stories.tamu.edu/news/2026/05/27/are-the-chemicals-around-you-safe-researchers-are-using-ai-to-find-out/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 27 May 2026 15:31:08 +0000</pubDate>
				<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[college of veterinary medicine and biomedical sciences]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=334447</guid>

					<description><![CDATA[With thousands of chemicals untested for safety, scientists turn to artificial intelligence to forecast toxicity — and reveal how much those predictions can be trusted.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/05/GettyImages-2263805245-608x279.jpg" fileSize="70417" type="image/jpeg" width="608" height="279" alt="A collection of hazardous materials warning signs." /><category domain="post_type">news</category>	</item>
		<item>
		<title>AI&#8217;s growing footprint raises fire safety challenges for data centers</title>
		<link>https://stories.tamu.edu/news/2026/05/26/ais-growing-footprint-raises-fire-safety-challenges-for-data-centers/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 26 May 2026 14:46:46 +0000</pubDate>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=334387</guid>

					<description><![CDATA[Researchers have analyzed common causes of fires in data centers and identified ways to mitigate the growing risk.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/05/News-CHEN-DataCenter-14May2026-1408x793-1-608x342.jpg" fileSize="68805" type="image/jpeg" width="608" height="342" alt="A photo of the inside of a data center with computer servers on either side of a walkway." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Texas A&#038;M students see NASCAR race operations firsthand at Texas Motor Speedway</title>
		<link>https://stories.tamu.edu/stories/texas-am-students-see-nascar-race-operations-firsthand-at-texas-motor-speedway/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 21 May 2026 15:07:05 +0000</pubDate>
				<category><![CDATA[Culture & Society]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=story&#038;p=334367</guid>

					<description><![CDATA[Aggies get an insider’s look at how real-time data and precision pit stops power on-track performance in premier motorsports competition.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/05/20260502_NASCAR_TMS_WH_2554-608x342.jpg" fileSize="69888" type="image/jpeg" width="608" height="342" alt="Texas A&amp;M students stand under the gate at Texas Motor Speedway" /><category domain="post_type">story</category>	</item>
		<item>
		<title>Researchers working to unravel mysteries of bottlenose dolphins</title>
		<link>https://stories.tamu.edu/news/2026/05/21/researchers-working-to-unravel-mysteries-of-bottlenose-dolphins/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 21 May 2026 15:04:42 +0000</pubDate>
				<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[oceans and marine life]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Texas A&M University at Galveston]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=334359</guid>

					<description><![CDATA[Galveston team will spend four months in Australia studying social structure, population dynamics and tool use among dolphins in one of the world’s most unique marine habitats.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/05/KNG_VF_20240708_226590-608x405.jpg" fileSize="73138" type="image/jpeg" width="608" height="405" alt="A photo of a bottlenose dolphin in Shark Bay." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Cities change storms, but the impacts depend on the storm itself</title>
		<link>https://stories.tamu.edu/news/2026/05/20/cities-change-storms-but-the-impacts-depend-on-the-storm-itself/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 20 May 2026 15:03:00 +0000</pubDate>
				<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Department of Atmospheric Sciences]]></category>
		<category><![CDATA[Research Impact]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=333934</guid>

					<description><![CDATA[New findings could help reduce urban flood risks and improve planning for extreme weather.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/04/Houston-storm-608x342.jpg" fileSize="60884" type="image/jpeg" width="608" height="342" alt="Dramatic storm clouds hover above Houston&#039;s impressive skyline. Towering skyscrapers, including Wells Fargo Plaza and Heritage Plaza, dominate the cityscape and Gulf Freeway. Multiple highways converge in the foreground, bustling with traffic. Green oasis amidst the urban sprawl, its lush trees contrasting with the sleek glass and steel of downtown buildings." /><category domain="post_type">news</category>	</item>
		<item>
		<title>How Atlantic herring rewired reproduction to survive a new sea</title>
		<link>https://stories.tamu.edu/news/2026/05/20/how-atlantic-herring-rewired-reproduction-to-survive-a-new-sea/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 20 May 2026 14:42:50 +0000</pubDate>
				<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[college of veterinary medicine and biomedical sciences]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[oceans and marine life]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=334317</guid>

					<description><![CDATA[Genetic study reveals four key adaptations for low-salinity waters, offering a rare window into evolution’s creative solutions.
]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/05/AtlanticHerring-608x405.jpg" fileSize="78841" type="image/jpeg" width="608" height="405" alt="A photo of a school of fish in the ocean." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Helper molecules act as ‘chaperones’ to protect brain cells in fight against ALS and frontal lobe dementia</title>
		<link>https://stories.tamu.edu/news/2026/05/19/helper-molecules-act-as-chaperones-to-protect-brain-cells-in-fight-against-als-and-frontal-lobe-dementia/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 May 2026 19:05:32 +0000</pubDate>
				<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=334277</guid>

					<description><![CDATA[Specialized RNA molecules prevent a disease-linked protein from forming harmful clumps, pointing to new approaches for treating neurodegenerative disease.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/05/protein-clumping-608x342.jpg" fileSize="66861" type="image/jpeg" width="608" height="342" alt="Illustration of protein aggregation in neurons. Researchers are studying how RNA molecules may help prevent this clumping in diseases such as ALS and frontotemporal dementia." /><category domain="post_type">news</category>	</item>
		<item>
		<title>How Texas is perfecting the peanut</title>
		<link>https://stories.tamu.edu/stories/how-texas-is-perfecting-the-peanut/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 May 2026 16:34:07 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[College of Agriculture and Life Sciences]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[plant breeding]]></category>
		<category><![CDATA[Texas A&M AgriLife]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=story&#038;p=334279</guid>

					<description><![CDATA[Texas A&#038;M AgriLife collaborations improve peanuts for consumers, farmers and industry.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/05/20260306_Stephenville_Day_3_MM_620-608x342.jpg" fileSize="43183" type="image/jpeg" width="608" height="342" alt="Texas A&amp;M researcher holds a handful of peanuts" /><category domain="post_type">story</category>	</item>
		<item>
		<title>Small financial changes can have big impact on stress, study finds</title>
		<link>https://stories.tamu.edu/news/2026/05/18/small-financial-changes-can-have-big-impact-on-stress-study-finds/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 18 May 2026 15:30:51 +0000</pubDate>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[department of psychological and brain sciences]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[spending]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=334272</guid>

					<description><![CDATA[Research reveals how minor budget shifts — not just windfalls — can shape emotional well-being.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/05/GettyImages-1290494976-608x405.jpg" fileSize="92765" type="image/jpeg" width="608" height="405" alt="A photo of United States currency bills." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Smart optical sensors pave the way for real-time decision making</title>
		<link>https://stories.tamu.edu/news/2026/05/15/smart-optical-sensors-pave-the-way-for-real-time-decision-making/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 15 May 2026 15:57:36 +0000</pubDate>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Electrical and Computer Engineering]]></category>
		<category><![CDATA[Materials and Manufacturing]]></category>
		<category><![CDATA[Materials Science and Engineering]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=334255</guid>

					<description><![CDATA[Technology could enable surgical robots and space rovers to analyze samples instantly, making intelligent sensing faster and more affordable.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/05/News-MSEN-Chip-12May2026-558x608.jpg" fileSize="49269" type="image/jpeg" width="558" height="608" alt="An illustration of a computer sensor with a spectrum of colors trailing behind it." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Study finds more than 84% of dogs show signs of fear, anxiety</title>
		<link>https://stories.tamu.edu/news/2026/05/14/study-finds-more-than-84-of-dogs-show-signs-of-fear-anxiety/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 14 May 2026 14:50:08 +0000</pubDate>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[college of veterinary medicine and biomedical sciences]]></category>
		<category><![CDATA[dog aging project]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=334214</guid>

					<description><![CDATA[Using data from the Dog Aging Project, researchers analyzed more than 43,000 dogs and found that fear- and anxiety-related behaviors are common across the U.S.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/05/AdobeStock_1669390939-2025x1350-1-608x405.jpg" fileSize="30006" type="image/jpeg" width="608" height="405" alt="A photo of a small dog hiding under a bed." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Why protein needs aren’t one size fits all — and what that means for your diet</title>
		<link>https://stories.tamu.edu/news/2026/05/13/why-protein-needs-arent-one-size-fits-all-and-what-that-means-for-your-diet/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 May 2026 17:28:40 +0000</pubDate>
				<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[Center for Translational Research in Aging and Longevity]]></category>
		<category><![CDATA[College of Education and Human Development]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=334199</guid>

					<description><![CDATA[Texas A&#038;M research shows individual protein needs vary widely, challenging the idea of a single daily target.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/05/GettyImages-1479720563-608x406.jpg" fileSize="49287" type="image/jpeg" width="608" height="406" alt="A photo of protein powder with a plastic scoop on a white background" /><category domain="post_type">news</category>	</item>
		<item>
		<title>Children with HIV are living longer but face a rising obesity risk</title>
		<link>https://stories.tamu.edu/news/2026/05/13/children-with-hiv-are-living-longer-but-face-a-rising-obesity-risk/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 May 2026 15:12:10 +0000</pubDate>
				<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[School of Public Health]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=334192</guid>

					<description><![CDATA[Research exposes a critical gap in care for children living with HIV.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/05/GettyImages-1069039692-608x405.jpg" fileSize="46559" type="image/jpeg" width="608" height="405" alt="A photo of a child standing on a weight scale." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Simulating spaceflight to explore how the body copes in extreme conditions</title>
		<link>https://stories.tamu.edu/news/2026/05/13/simulating-spaceflight-to-explore-how-the-body-copes-in-extreme-conditions/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 May 2026 14:48:18 +0000</pubDate>
				<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[College of Education and Human Development]]></category>
		<category><![CDATA[College of Nursing]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=334140</guid>

					<description><![CDATA[Research on heat, blood flow and gravity aims to boost astronaut health and safety while offering insights for workers in harsh environments on Earth.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/05/SEHD0587-scaled-1-608x608.webp" fileSize="38498" type="image/webp" width="608" height="608" alt="A photo of two men talking to a third man on an examination table in a laboratory." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Cracking the code of hypersonic flight: A decade of BOLT breakthroughs</title>
		<link>https://stories.tamu.edu/news/2026/05/12/cracking-the-code-of-hypersonic-flight-a-decade-of-bolt-breakthroughs/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 12 May 2026 15:26:21 +0000</pubDate>
				<category><![CDATA[Science & Tech]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=333841</guid>

					<description><![CDATA[After nearly 10 years, three flight experiments and a flying rocket lab, scientists map out the chaotic forces of ultra-fast flight, redefining the future of aerospace travel.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/04/AERO-news-BOLT-launch-05JULY2022_16x9-608x342.png" fileSize="99578" type="image/png" width="608" height="342" alt="BOLT rocket launching from NASA Wallops Flight Facility." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Low-cost 3D-printed heart models aim to transform surgical training worldwide</title>
		<link>https://stories.tamu.edu/news/2026/05/11/low-cost-3d-printed-heart-models-aim-to-transform-surgical-training-worldwide/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 11 May 2026 15:24:19 +0000</pubDate>
				<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[enmed]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[School of Engineering Medicine]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=334147</guid>

					<description><![CDATA[A team of Texas A&#038;M Engineering Medicine students is developing realistic, affordable tools to help surgeons practice life-saving procedures for congenital heart defects. ]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://stories.tamu.edu/wp-content/uploads/2026/05/Copy-of-Ventricular-Septum-MagMold-animation-pink.gif" width="608" height="291" alt="An animation showing a 3-D printed heart" /><category domain="post_type">news</category>	</item>
	</channel>
</rss>
